Aktuelle Forschungsprojekte
Aktuell gef?rderte Forschungsprojekte
Projekt | F?rderer | Laufzeit | Verantwortung | Forschungsschwerpunkt an Fakult?t |
---|---|---|---|---|
Wechselwirkungen zwischen Gesundheit und Verrentung: Soziale Ungleichheit vor dem Hintergrund einer Anhebung des Rentenalters | Bundesministerium für Arbeit und Soziales | 2025-2027 | Prof. Dr. Rasmus Hoffmann, Prof. Dr. Martina Brandt (Technische Universit?t Dortmund) | Governance, institutioneller Wandel und politisches Handeln |
The German Labor Market und Social Trust | Daimler & Benz Stiftung | 2024-2026 | Dr. Alexander Patzina | Arbeitsm?rkte und Arbeitsorganisationen |
FACES | Feasibility, acceptance, and data quality of new multimodal surveys | DFG (SPP 2431) | 2024-2027 | Prof. Dr. Christian A?mann (LIfBi und Universit?t Bamberg), Prof. Dr. Corinna Kleinert (LIfBi und Universit?t Bamberg), Prof. Dr. Alexander Mehler (Goethe-Universit?t Frankfurt) | Mathematische Modellierung, quantitative Modellierung, Statistik und ?konometrie |
New Data Spaces for the Social Sciences | DFG | 2024-2030 | Prof. Dr. Cordula Artelt (LIfBi und Universit?t Bamberg), Prof. Dr. Corinna Kleinert (LIfBi und Universit?t Bamberg), Prof. Dr. Reinhard Pollak (Leibniz-Institut für Sozialwissenschaften, GESIS), Prof. Dr. Stefan Liebig (Freie Universit?t Berlin), Prof. Dr. Alexander Mehler (Goethe-Universit?t Frankfurt) | Mathematische Modellierung, quantitative Modellierung, Statistik und ?konometrie |
Bayerischer Forschungsverbund ?Familienleben in Bayern - Empirische Einsichten zu Transformationen, Ressourcen und Aushandlungen (ForFamily)“. Teilprojekt: ?Ankommen. Familienbildung und Beratung für geflüchtete Familien“ | Bayerisches Staatsministerium für Wissenschaft und Kunst | 1/2024-12/2027 | Prof. Dr. Henriette Engelhardt-W?lfler | Arbeitsm?rkte und Arbeitsorganisationen |
Probabilistische Bev?lkerungsprognose für Oberfranken (ProBe-Pro-Oberfranken) | Oberfrankenstiftung | 9/2023 bis 8/2026 | Prof. Dr. Anne Leucht und Prof. Dr. Henriette Engelhardt-W?lfler | Mathematische Modellierung, quantitative Modellierung, Statistik und ?konometrie |
Do migrants in Europe age well? A mixed methods and intervention study in four countries | Volkswagenstiftung | 01/2023 - 12/2027 | Prof. Dr. Katja M?hring, University of Bamberg; Prof. Francesca Langomarsino, University of Genoa; Prof. Dr.Basak Bilecen, University of Groningen; Prof. Dr. Ahmet Icduygu, Koc University Istanbul | Governance, institutioneller Wandel und politisches Handeln |
Die Wirkung von Strukturen und Wissensformen der Dualen berufsfachlichen Ausbildung auf die Berufs- und Erwerbsstabilit?t | DFG | 01/2023 - 12/2026 | Prof. Dr. Olaf Struck, Dr. Franziska Ganesch | Arbeitsm?rkte und Arbeitsorganisationen |
COVID-19 und gesellschaftliche Polarisierung – Vertiefende Analysen zur Entwicklung des Wohlbefindens und Vertrauens vulnerabler Gruppen | Hans-B?ckler-Stiftung | 01/2022 - 12/2025 | Dr. Alexander Patzina, Dr. Matthias Collischon (FAU) | Arbeitsm?rkte und Arbeitsorganisationen |
Armed Conflict and Dynamics of Social Policy | DFG (Sonderforschungsbereich 1342) | 01/2022 - 12/2025 | Prof. Dr. Herbert Obinger (Uni Bremen), Prof. Dr. Carina Schmitt | Comparative Public Policy |
Discursive power in the coverage of Covid-19: An international comparison of hidden structures in contemporary media systems identified with deep learning techniques in text, images, and video | VolkswagenStiftung |
Start: 01/2021 | Prof. Dr. Andreas Jungherr, Prof. Dr. Oliver Posegga, Prof. Jisun An (University of Indiana, Bloomington) | Digitale Medien, Politische Kommunikation und Computational Social Science |
Nicht-hierarchische Gruppen mit Akteursqualit?t: Eine spieltheoretische und computergestützte Analyse | DFG | 03/2021 – 08/2024, verl?ngert bis 08/2025 | Prof. Dr. Johannes Marx, Prof. Dr. Olivier Roy (Universit?t Bayreuth) | Politische Theorie |
Integration of migrants and attitudes towards the welfare state | F?rdernetzwerk Interdisziplin?re Sozialforschung (FIS) des Bundesministeriums für Arbeit und Soziales (BMAS) | 01/2019 - 12/2025 | Prof. Dr. Katja M?hring | Arbeitsm?rkte und Arbeitsorganisationen |
Global Leadership & Organizational Behavior Effectiveness | GLOBE Foundation | Start: 2019 | Prof. Dr. Maike Andresen | Bildung und Arbeit |
Informations-Illusion bei Anlageentscheidungen privater Investoren? Eine empirische Analyse | Deutsche Bundesbank | Start: 03/2018 | Prof. Dr. Andreas Oehler | Kapitalm?rkte |
Communicative Power in Hybrid Media Systems: The Relative Prominence and Evolution of Frames | VolkswagenStiftung | Start: 12/2016 | Prof. Dr. Andreas Jungherr, Prof. Dr. Oliver Posegga, Prof. Jisun An (University of Indiana, Bloomington) | Digitale Medien, Politische Kommunikation und Computational Social Science |
Bilanzielle Behandlung immaterieller Werttreiber | Fraunhofer Institut für Integrierte Schaltungen (Fraunhofer IIS) | Start: 04/2015 | Prof. Brigitte Eierle, Andreas Kress, Florian Ther, Annika Brasch | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand; Kapitalm?rkte |
Aktuell eigeninitiierte Forschungsprojekte
Projekt | Laufzeit | Verantwortung | Forschungsschwerpunkt an Fakult?t |
---|---|---|---|
Stochastische Varianz-Kovarianzrisiken auf internationalen Kapitalm?rkten | Start: 05/2019 | Prof. Dr. Matthias Muck, Dr. Michael Herold | Kapitalm?rkte |
Forschungsgruppe Retourenmanagement | Start: 02/2019Dr. Bj?rn Asdecker | Arbeitsm?rkte und Arbeitsorganisation | |
Horizontal product differentiation with limited attentive consumers | Start: 01/2019 | Marc Saur, Markus Schlatterer, Stefanie Schmitt | |
Polit-?konomische Effekte von Fake News und sozialen Medien | Start: 01/2019 | Prof. Dr. Frank Westerhoff | |
Organizational Transformation in the Nuclear Industry | 04/2018-05/2021 | Prof. Dr. Martin Friesl | Arbeitsm?rkte und Arbeitsorganisation |
Adoption und Diffusion von digitalen Technologien (mehrere Studien) | 2018-2022 | Prof. Dr. Alexander Fliaster | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand |
Automatisierte Erstellung von Sicherheitsberichten | 2018-2019 | Prof. Dr. Lasse Gerrits | |
Skills and Economic Preference Parameters over the Life Course | Start: 10/2018 | Prof. Dr. Guido Heineck | |
Wealth distribution and inequality | Start: 06/2018 | Prof. Mishael Milakovi?, PhD | |
Income inequality and Political Polarization(1.1 MB, 50 Seiten) | Start: 05/2018 | Prof. Dr. Christian Proa?o | |
Wahlumfragen und Aktienm?rkte | Start: 04/2018 | Prof. Dr. Matthias Muck, Dr. Michael Herold | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand; Kapitalm?rkte |
Mesoscopic modeling of aggregate fluctuations | Start: 02/2018 | Prof. Mishael Milakovi?, PhD | |
Animal Spirits, Risk Premia and Monetary Policy at the Zero Lower Bound(484.5 KB, 30 Seiten) | Start: 01/2018 | Prof. Dr. Christian Proa?o | |
Immobilienmarktdynamiken: Erkl?rung und Regulierung | Start: 01/2018 | Prof. Dr. Frank Westerhoff | |
Low Interest Rates and Banks' Search for Yield Behavior | Start: 01/2018 | Prof. Dr. Christian Proa?o | |
Die Auswirkungen von finanzieller Berichterstattung auf Kapitalm?rkte in der digitalen Welt: Die Rolle der sozialen Medien | Start: 12/2017 | Prof. Dr. Brigitte Eierle, Sebastian Klamer, Prof. Dr. Matthias Muck | Kapitalm?rkte |
Wirtschaftsprüfung | Start: 02/2017 | Prof. Brigitte Eierle, Sven Hartlieb | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand |
Innovations- und Wissensnetzwerke von Topmanagern (mehrere Studien) | 2016-2022 | Prof. Dr. Alexander Fliaster | Arbeitsm?rkte und Arbeitsorganisation |
?berregionale Verwaltungsbedingungen bei der Suburbanisierung in europ?ischen Metropolregionen | 2016-2022 | Dr. Sofia Pagliarin | |
The evolution of taking roles | Start: 09/2016 | Prof. Dr. Florian Herold | |
Strategic Sequential Voting | Start: 07/2016 | Prof. Dr. Florian Herold | |
Kostenmanagement | Start: 06/2016 | Prof. Brigitte Eierle, Sven Hartlieb | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand |
?berregionale Konditionen und Planungsstrategien: Einführung eines gro?fl?chigen Umbaus der St?dte in Europa | 2015-2022 | Dr. Sofia Pagliarin | |
Causal Effects of Education on Socio-Economic Outcomes | Start: 10/2015 | Prof. Dr. Guido Heineck | |
Parlamentarisches Verhalten in der Frankfurter Nationalversammlung 1848/49 | Start: 2015 | Prof. Ulrich Sieberer, Dr. Michael Herrmann, PhD (Universit?t Konstanz) | Governance, institutioneller Wandel und politisches Handeln |
Corporate Social Responsibility und strategischer Wettbewerb | Start: 10/2014 | Prof. Dr. Marco Sahm | |
Erfolgreich Studieren | Start: 04/2014 | Prof. Dr. Steffen Schindler | Bildung im Lebensverlauf |
Wettk?mpfe und Turniere | Start: 04/2014 | Prof. Dr. Marco Sahm | |
Cross-cultural collaboration on contemporary careers | Start: 01/2014 | Prof. Dr. Maike Andresen | Bildung und Arbeit |
Finanzmarktinstabilit?ten und ihre Konsequenzen | Start: 01/2014 | Prof. Dr. Frank Westerhoff | |
Intergenerational Social and Economic Mobility | Start: 10/2012 | Prof. Dr. Guido Heineck | |
Soziologie der Antike – Antike Soziologie | Start: 2012 | Prof. Dr. Elmar Rieger | |
Forschungsstelle für nachhaltige Güter- und Personenmobilit?t | Start: 03/2011 | Prof. Dr. Eric Sucky | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand |
Digitale Welt und Finanzen: Crowdfunding und Social Trading | Start: 2011 | Prof. Dr. Andreas Oehler | Kapitalm?rkte |
Corporate profitability and industrial dynamics | Start: 01/2010 | Prof. Mishael Milakovi?, PhD | |
Die Legitimit?t des UN Sicherheitsrats | Start: 2010 | Martin Binder, Prof. Dr. Monika Heupel | |
Rechnungslegung und Prüfung nicht kapitalmarktorientierter Unternehmen | Start: 2010 | Prof. Brigitte Eierle | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand |
Plattform?konomien und zweiseitige M?rkte | Start: 10/2008 | Prof. Dr. Marco Sahm | |
Behavioral Economics & Behavioral Finance | Start: 2007 | Prof. Dr. Andreas Oehler | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand; Kapitalm?rkte |
Unternehmensfinanzierung und Finanzm?rkte | Start: 2007 | Prof. Dr. Andreas Oehler | Wirtschaftliches Entscheiden, Corporate Governance und Mittelstand; Kapitalm?rkte |
Selbst-initiiert Auslandst?tige: Karriereerwartungen, -pfade, -erfolge, Determinanten der internationalen Mobilit?ts- und Bleibebereitschaft | Start: 10/2006 | Prof. Dr. Maike Andresen | Bildung und Arbeit |
Auswirkungen der Arbeitszeitflexibilisierung auf das Verhalten von Erwerbst?tigen: Overemployment, Arbeitszeitfreiheit, Top Sharing | Start: 01/2003 | Prof. Dr. Maike Andresen | Bildung und Arbeit |
Societal Gender Relations and Fertility | Prof. Dr. Henriette Engelhardt-W?lfler | ||
Inequality, Macroeconomic Performance and Political Polarization (co-investigator/co-author) | Prof. Dr. Christian Proa?o | Governance, institutioneller Wandel und politisches Handeln | |
Legislators between Accountability and Collective Agency | Prof. Dr. Thomas Saalfeld | Governance, institutioneller Wandel und politisches Handeln | |
Analyzing Presidential Speeches in Turkey | Erkut Ayvaz, M.A. | Governance, institutioneller Wandel und politisches Handeln | |
Party-System Polarization, Anti-System Parties and Legislative Institutions as Predictors of Cabinet Survival in 28 Parliamentary Democracies, 1945–2013 | Prof. Dr. Thomas Saalfeld, Dipl.-Pol. Henning Bergmann | Governance, institutioneller Wandel und politisches Handeln | |
The Strategic Use of Recorded Votes in Germany, 1949-2013 | Prof. Dr. Thomas Saalfeld | Governance, institutioneller Wandel und politisches Handeln | |
Self-Selection or Delegation in Committee Assignments? A Case Study of British Select Committees, 2005-2015 | Prof. Dr. Thomas Saalfeld | Governance, institutioneller Wandel und politisches Handeln | |
Individual Legislative Activity in Parliamentary Systems of Government: A Cross-National Comparison | Prof. Dr. Thomas Saalfeld, Dr. Osnat Akirav | Governance, institutioneller Wandel und politisches Handeln | |
Electoral Incentives, Parliamentary Careers and Constituency Focus in the British House of Commons, 2001-2015 | Prof. Dr. Thomas Saalfeld | Governance, institutioneller Wandel und politisches Handeln | |
Oppositional Strategies Between Cooperation and Conflict: An Analysis of Opposition Party Voting in the German Bundestag, 1949-2013 | Prof. Dr. Ulrich Sieberer | Governance, institutioneller Wandel und politisches Handeln |
Aktuelle Graduiertenkollegs
Graduiertenkollegs | F?rderer | Laufzeit | Verantwortung | Forschungsschwerpunkt Fakult?t |
---|---|---|---|---|
Promotionskolleg "Beschr?nkte Rationalit?t, Heterogenit?t und Netzwerkeffekte“ | Hans-B?ckler-Stiftung | 2021-2024 | Prof. Dr. Christian R. Proa?o, Prof. Dr. Thomas Saalfeld, | Volkswirtschalftslehre |
Bamberg Graduate School of Social Sciences | DFG | Start: 2010 | Prof. Dr. Ulrich Sieberer | Bildung im Lebensverlauf, Arbeitsm?rkte und Arbeitsorganisationen, Governance, institutioneller Wandel und politisches Handeln |