「Selection of Past Courses」
WS 2024/25
Methods & Research Design | |
Tips & Tricks for Advanced Stata Users | Daniel Bela, Leibniz Institute for Educational Trajectories |
Professional Skills | |
Elevator Pitch - Present yourself and your Research Profile in 90 seconds! | Dr Claudia-Francisca López-Cámara, Eindhoven University of Technology |
SS 2024
Methods & Research Design | |
Cluster Analysis and Latent Class Analysis | Professor Dr Robin Samuel, University of Luxembourg |
Multiple Imputation with Stata - Basics | Professor Dr Jan Paul Heisig, Berlin Social Science Center (WZB) |
Multiple Imputation with Stata - Advanced Topics | Professor Dr Jan Paul Heisig, Berlin Social Science Center (WZB) |
Professional Skills | |
Academic Writing with AI Tools | Dr Sabrina Sontheimer, kommkult |
Strategic Networking | Rob Thompson, RTTA soft skills for real resul |
Legal Issues of Doctoral Studies and Good Academic Practice | Florian Kühhorn, Ass. Jur. |
WS 2023/24
BAGSS Internal Methods Institute 2024 | |
Advanced Topics in Applied Regression Analysis | Professor Levente Littvay, Centre for Social Sciences, Hungarian Academy of Sciences Centre of Excellence |
Coding and Analysing Qualitative Data | Professor Dr Lasse Gerrits, Erasmus University Rotterdam |
Introduction to Machine Learning for Social Sciences | Dr Jens W?ckerle, University of Cologne |
Introduction to the Socio-Economic Panel (SOEP) | Dr Sandra Bohmann, German Institute for Economic Research (DIW Berlin) |
Methods & Research Design | |
Introduction to Quantitative Text Analysis for the Social Sciences | Professor Carsten Schwemmer, Ludwig-Maximilians-University Munich |
Data Visualization with Stata | Felix Bittmann, Leibniz-Institute for Educational Trajectories |
Mixed Methods for Social Science Research | Professor Ingo Rohlfing, University of Passau |
Combining R and LaTeX for dynamic document creation | Dr Ariane Würbach, Leibniz-Institute for Educational Trajectories |
Professional Skills | |
Effective Reading. Speed Reading Workshop
| Dr Christiane Potzner, Brain-Speed Seminare |
Own your PhD: Time- and Self-Management | Dr Christiane Kasack, ck Coaching + Workshops |
SS 2023
BAGSS Internal Methods Institute 2023 | |
Applied Panel Data Analysis | Junior Professor Dr Volker Ludwig, TU Kaiserslautern |
Applied Social Network Analysis | Dr Silvia I. Fier?scu, West University of Timi?oara |
Financial Frictions in DSGE Models | Dr Husnu Dalgic, University of Mannheim |
|
|
Methods and Research Design | |
Introduction to Multiple Imputation with R | Angelina Hammon, German Institute of Economic Research in Berlin |
Qualitative Research Design | Professor Dr Lasse Gerrits, Erasmus University Rotterdam |
Qualitative Comparative Analysis | Professor Dr Lasse Gerrits, Erasmus University Rotterdam |
Weighting in Survey Statistics | Dr Anne Konrad, Leibniz Institute for Educational Trajectories |
Professional Skills | |
Clear at Glance – Designing Effective Academic Posters | Birgit Lukowski, SUEDSTERN. Visual Communication |
Topics, Theses, Arguments | Dr Sabrina Sontheimer, kommkult - Kommunikationskultur gestalten |
WS 2022/23
Methods and Research Design |
|
Modern Causal Analysis: Causal Inference Based on Non-Experimental Data | Dr Jonas Vo?emer, University of Mannheim (MZES) |
Data Visualization with R | ?kos Máté, Center for Social Sciences Budapest |
Multilevel Modeling. An Introduction | Prof Dr John B Nezlek, SWPS University of Social Sciences and Humanities and the College of William & Mary |
Group Comparisons with Structural Equation Models | Dr Marie-Ann Sengewald, postdoctoral researcher at the Leibniz Institute for Educational Trajectories |
Professional Skills | |
Target group oriented communication of knowledge - reducing complexity | Marine Groulon, M.Sc.Psych. |
I beg to differ! Debate Training for the Awareness for Gender Related Topics | Thore Andiel, Debate Consult |
Proofreading your Own Work | Dr Sara Crockett, Sara’s Scientific Translations |
SS 2022
BAGSS Internal Methods Institute 2022 | |
Applied Panel Data Analysis | Junior Professor Dr Volker Ludwig, TU Kaiserslautern |
Introduction to Machine Learning for the Social Sciences | Patrick Schwabl, LMU Munich |
Introduction to Coding Dynamical Systems and ABM models for Classical Political Economy and Ecological Economics | Dr OriolVallèsCodina, UCL London |
Methods and Research Design | |
Critical Methodologies and Alternative Ways of Doing Social Science Research | Dr Juliana Moreira Streva, FU Berlin |
Data Management, Advanced Programming and Automation using Stata – Tips and Tricks | Daniel Bela, LIfBi |
|
|
Professional Skills | |
DFG - Design and successfully apply for projects | Dr Dennis Kirchberg, FAU Erlangen |
Legal Issues of Doctoral Studies and Good Academic Practice | Florian Kühhorn, Ass. Jur. |
Own your PhD: Time- and Self-Management | Dr Christiane Kasack |
Writing and Publishing Academic Articles | Dr Sabrina Sontheimer |
WS 2021/2022
Methods and Research Design | |
Data Management, Advanced Programming and Automation using Stata - Tips and Tricks |
Daniel Bela, LIfBi |
Meta-Analysis | Professor Brad J. Bushman |
Mixed Methods Designs for Science Research | Professor Dr Judith Schoonenboom |
Professional Skills | |
Advanced Academic Writing Workshop: Academic Writing Strategies & Argumentation in Academic Writing | Dr Felicitas Meifert-Menhard |
Giving and Receiving Feedback | Dipl.-Psych. Lydia Beyer |
Project Management - Focus on Science | Dr Dennis Kirchberg |
SS 2021
Methods and Research Design | |
Data Visualization with R | ?kos Máté, PhD, Hungarian Academy of Sciences Centre of Excellence |
SEM and Multilevel SEM in R | Manuel Bosancianu, PhD, WZB |
Professional Skills | |
Argumentation in Academic Writing for Social Scientists | Dr. Felicitas Meifert-Menhard |
Career Orientation | Dr. Christiane Kasack |
Legal Issues | Florian Kühhorn, Ass. Jur. |
Writing Articles for International Publication in Peer- Reviewed Journals in the Humanities and Social Sciences | Josie Dixon, Lucian Consulting |
WS 2020/2021
Methods and Research Design | |
Introduction to R for Social Scientists | Various instructors |
Multilevel Modeling with R | Constantin Manuel Bosancianu, PhD |
Research Design | Professor Levente Littvay, PhD |
Writing Qualitative Research | Dr Lea Sgier |
Professional Skills | |
Time and Self Management for Doctoral Students and Post-Docs | Theresa Fehn, MSc Psych. |
Own Your PhD: Self Management, Project Management, Career Planning | Dr Christiane Kasack |
SS 2020
Methods and Research Design | |
Imputation Basics with R | Angelina Hammon, M.Sc. |
Professional Skills | |
Presentation Skills for Online Conferences | Dr Sabrina Sontheimer |
Introduction to the Legal Framework of Doctoral Studies and Good Academic Practice | Ass. jur. Florian Kühhorn |
Writing Articles for International Publication in Peer-Reviewed Journals in the Humanities | Josie Dixon |
WS 2019/2020
Methods and Research Design | |
Introduction to Working with Longitudinal Data in Stata | Dr Anika Schenck-Fontaine |
Professional Skills | |
Introduction to Document Typesetting Using LaTeX | Daniel Bela |
SS 2019
Methods and Research Design | |
Case selection and generalization - variance- and case-based strategies | Professor Derek Beach |
Research Design in the Social Sciences | Professor Dr Ulrich Sieberer |
Stata I & II | Dr Gundula Zoch |
Professional Skills | |
Writing Articles for International Publication in Peer-reviewed Journals | Josie Dixon |
Legal Framework of Doctoral Studies & Good Academic Practice | Ass. jur. Florian Kühhorn |
Subject Specific Workshops | |
Current Issues in Asylum and Migration | Various Instructors |
WS 2018/2019
Methods and Research Design | |
Multiple Imputation with Stata | Dr Paul Heisig |
Introduction to Mplus for Latent Variable Modeling | Dr Matthias Blümke; Dr Clemens Lechner |
Stata I | Dr Gundula Zoch |
Introduction to Machine Learning for the Social Sciences | Bruno Castanho Silva, PhD |
Professional Skills | |
Professional Opportunities in U.S. American Academia | Dr Ben Rayder |
Career strategies accompanying the doctorate: Part II Job application in & outside academia: Understanding | Anna Royon-Weigelt |
Competent at Conferences | Professor Dr-Ing Bartlett Warren-Kretzschmar |
Postdoc Funding Opportunities in Germany and Abroad | Various Instructors |
Systematic Literature Review | Dr Mark Newman |
Networking for Academics | Anna Royon-Weigelt |
Time Management | Anna Royon-Weigelt |
SS 2018
Methods and Research Design | |
Decomposition methods in the social sciences | Professor Ben Jann |
Visualizing Research Results Using Stata | Dr Kerstin Hoenig |
Text as Data: Social Science Inference from Language | Brandon Stewart, PhD |
Professional Skills | |
Academic Writing | Lorraine Mannion |
Postdoc Funding Opportunities in Germany and Abroad | Various Instructors |
Introduction to the Legal Framework of Doctoral Studies and Good Academic Practice | Ass. jur. Florian Kühhorn |
Professionell Projektantr?ge konzipieren | Dipl-Pol Iris L?hrmann |
SMART - Weekly Writing Workshop | Sarah Becker |
Subject Specific | |
Populist Attitudes in a Comparative Perspective | Anne Schulz |
WS 2017/2018
Methods and Research Design | |
Analysis of Incomplete Data | Professor Dr Donald B. Rubin |
Stata I | Dr Kerstin Hoenig |
Stata II | Dr Kerstin Hoenig |
Multilevel Sturctural Equation Modeling | Professor Levente Littvay, PhD |
Qualitative Methods of Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Causal Inference in Experiments and Observational Studies | Professor Dr Donald B. Rubin |
Research Design in the Social Sciences | Professor Dr Ulrich Sieberer |
Advanced regression analysis using Stata | Jonas Vo?emer, MA |
Introduction to Statistics for Political and Social Sciences | Daniel H?hmann, MA |
Professional Skills | |
Applications in and outside academia | Jacqueline von Saldern |
SMART - Weekly Writing Workshop | Sarah Becker |
Introduction to Document Typesetting Using LaTeX | Daniel Bela |
Presenting at International conferences | Josie Dixon |
Time Management in Academia | Anna Royon-Weigelt |
Subject Specific Courses | |
"One cannot not communicate": Communication and communication Skills in psychological and pedagogical contexts | Dr Sarah Becker |
"I?ll do it tommorow": Applied Motivational Psychology | Dr Sarah Becker |
Emergence of Educational Inequality at the Transition from School to Work | Dr Christoph Homouth |
SS 2017
Methods and Research Design | |
Propensity Score Matching Using Stata | Professor Dr Michael Gebel |
Computer-aided Social Inquiry: System Dynamics Modeling | Professor Dr Lasse Gerrits |
Multilevel Discrete-Time Event History Analysis | Professor Fiona Steele |
Visualizing Research Results Using Stata | Dr Kerstin Hoenig |
Qualitative Methods of Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Subject Specific | |
Applied Economics of Education | Professor Dr Guido Heineck |
Gender Relations in Education, Occupations and the Labour Market | Professor Dr Corinna Kleinert |
From School to Work | Professor Dr Steffen Schindler |
Professional Skills | |
Academic Writing | Professor Dr-Ing Bartlett Warren-Kretzschmar |
Conflict management in academia | Jacqueline von Saldern |
Time management in academia | Anna Royon-Weigelt |
WS 2016/2017
Methods and Research Design | |
Advanced Regression Analysis Using Stata | Professor Dr Michael Gebel |
Applied Panel Data Analysis | Professor Dr Michael Gebel |
Stata I | Dr Kerstin Hoenig |
Stata II | Dr Kerstin Hoenig |
Qualitative Interviewing & Data Analysis | Eliza Mandieva, MA |
Qualitative Methods of Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Structural Equation Modeling with R | Professor Dr Ulrich Schroeders |
Research Design in the Social Sciences | Professor Dr Ulrich Sieberer |
Introduction to Quantitative Text Analysis | Assistant Professor I?aki Sagarzazu |
Subject Specific | |
Education and Employment | Professor Dr Corinna Kleinert |
Social policy in the Global South | Professor Dr Elmar Rieger |
Mechanisms of Educational Inequality | Professor Dr Steffen Schindler |
Coalition Politics | Professor Dr Ulrich Sieberer |
Professional Skills | |
Applications in & outside of academia | Jacqueline von Saldern |
Fundraising for scientists | Andreas Schulte |
Presenting at International Conferences | Josie Dixon |
SS 2016
Methods and Research Design | |
Tips & Tricks for Advanced Stata Users | Daniel Bela |
Sequence Analysis for Social Sciences | Dr Christian Brzinsky-Fay |
Multiple Imputation With Stata | Dr Jan Paul Heisig |
Bayesian Statistics | Professor David Kaplan |
Qualitative Methods of Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Applied Panel Data Analysis | Professor Dr Michael Gebel |
Introduction to Statistics for Political and Social Sciences | Dr Florian Weiler |
Subject Specific | |
The Continent of International Law | Professor Barbare Koremenos |
Analysis of Political Institutions | Professor George Tsebelis |
Professional Skills | |
Academic Writing | Professor Dr-Ing Bartlett Warren-Kretzschmar |
Higher Education Didactics | Dr Christa Baldioli |
Networking for academics | Jacqueline von Saldern |
Introduction to the Legal Framework of Doctoral Studies and Good Academic Practice | Ass. jur. Florian Kühhorn |
WS 2015/2016
Methods and Research Design | |
Causal Inference | Professor Dr Donald B. Rubin, Professor John L. Loeb |
Introduction to Survival and Event History Analysis Using Stata | Dipl-Soz Gwendolin J. Blossfeld, Dipl-Soz Markus Zielonka |
Introduction to R | Dr Hans Walter Steinhauer |
Multilevel Analysis With Stata | Dr Christoph Sp?rlein |
Stata I | Dr Kerstin Hoenig |
Advanced Data Management for Panel Data Using Stata | Daniela Bela |
Multiple Imputation with Stata | Dr Christoph Sp?rlein |
Latent Variable Modeling with R | Professor Dr Ulrich Schroeders |
Advanced Process Tracing Methods | Professor Derek Beach, PhD |
Research Design in the Social Sciences | Associate Professor Dr Samo Kropivnik |
Game Theory for Social Scientists | Assistant Professor Florence So |
Subject-Specific | |
Joint Theoretical Core Course: Explaining Human Behaviour: Ressources, Rules and Strategies | Professor Dr Thomas Gehring, Professor Dr Florian Herold, Professor Dr Ilona Relikowski, Professor Dr Ulrich Schroeders |
Professional Skills | |
Carrer strategies & application for early-stage scientists | Jacqueline von Saldern |
Writing Doctoral Theses with LATEX | Dr Kerstin Hoenig |
SS 2015
Methods and Research Design | |
Construction of psychological tests and questionares | Professor Dr Ulrich Schroeders |
The meta-analysis in educational psychology and educational research | Professor Dr Ulrich Schroeders |
Introduction to Bayesian Statistics | Dr Florian Meinfelder |
Advanced Data Analysis with R | Dr Florian Meinfelder |
Qualitative Methods of Comparative Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Subject Specific | |
Gender Relations in Education, Occupations and the Labor Market | Professor Corrina Kleinert |
Mechanisms of Educational Inequality | Professor Steffen Schindler |
Professional Skills | |
Academic Writing | Professor Dr Bartlett Waaen-Kretzschmar |
Presenting with Confidence - Intensive Course | Paul D?lle |
Fundraising for young scientists | Andreas Schulte |
Networking for academics | Jacqueline von Saldern |
Presenting Effectively with PowerPoint | Paul D?lle |
Speed reading, Read faster and smarter | Jonas Ritter |
Higher Education Didactics | Dr Christa Baldioli |
WS 2014/2015
Methods and Research Design | |
A Primer to Web Scraping with R | Simon Munzert |
Multiple Imputation with Stata | Jan Paul Heisig |
Research Design in the Social Sciences | Professor Dr Heike Klüver |
Multilvel Modelling with Stata and R | Dr Christoph Sp?rlein |
Qualitative Comparative Analysis - Configurational Comparative Methods | Professor Beno?t Rihoux |
Qualitative Methods of Comparative Social Inquiry | Professor Dr Ariadna Ripoll Servent |
Applied Regression Analysis | Dr Florian Weiler |
Introduction to R | Dr Florian Weiler |
Multiple Imputation with Stata | Dr Christian A?mann, Dr Jan Paul Heisig |
Subject Specific | |
Polarization and Rising Wage Inequality | Professor Dr Alexandra Spitz-Oener |
Professional Skills | |
Career planning for PhD students | Tuleka Prah |
Presenting with LATEX | Dipl-Soz Kerstin Hoenig |
Project management for young scientists | Dr Simon Golin |
Time management in doctoral research | Dr Simon Golin |
Networking for Academics | Jacqueline von Saldern |
Higher Education Didactics | Ass. jur. Florian Kühhorn |
SS 2014
Methods and Research Design | |
Measuring preference in Political Science | Professor Dr Heike Klüver |
Qualitative Methods of Comparative Social Inquiry: | Professor Dr Ariadna Ripoll Servent |
Basic Principles of Multiple Imputation | Dr Christian A?mann |
Survival Analysis in the Social Sciences | Professor Dr Rolf Becker, Dr Sebastian J?ckle, Dr Ulrich P?tter |
Structural Equation Modelling (SEM) Using R | Professor Dr Ulrich Schroeders |
Strukturgleichungsmodelle | Professor Dr Claus Carstensen |
Professional Skills | |
Academic Writing | Bernhard Streitwieser, PhD |
Higher Education Didactics | Dr Christa Baldioli |
The Art of Interviewing | Professor Dr Stefanie Bailer |
Writing Doctoral Theses with LATEX | Dr Kerstin Hoenig |
WS 2013/2014
Methods and Research Design | |
Social Science Methodology and Research Design | Professor Dr Heike Klüver, Professor Dr Johaness Marx |
Qualitative Methods of Comparative Social Inquiry: | Professor Dr Ariadna Ripoll Servent |
Structural Equation Modeling Using mPlus | Professor Thomas Scotto |
Professional Skills | |
Time Management in Doctoral Research | Dr Simon Golin |
SS 2013
Methods and Research Design | |
Longitudinal Data Analysis: A Pragmatic Approach | Professor Tenko Raykov, PhD |
Quantitative Text Analysis in Political Science | Professor Dr Heike Klüver |
Quantitative Text Analysis | Professor Dr Raphael Heiberger, Dr Jan Riebling |
The Art of Interviewing | Professor Dr Stefanie Bailer, Dr Tamaki Ohmura |
Professional Skills | |
Women in Academia – Problems and Issues of Female Post-doctoral Careers | Professor Joyce Marie Mushaben |
Poster Presentations of Research Projects | Dr Simon Fink |
Introduction to Citavi | Louise Rumpf |
“Augen zu und durch” – How Women in Academia Can Tackle the Challenges of Post-Doctoral Careers | Professor Joyce Marie Mushaben |
Reading and Writing Empirical Papers - for Ph.D. Students of Psychology and Education | Dr David Hopkins |
WS 2011/2012
Methods and Research Design | |
Multilevel Modelling with Stata | Professor Tenko Raykov, PhD |
SS 2011
Methods and Research Design | |
4th Workshop on Analysis of Incomplete Data | Professor Dr Donald B. Rubin, Professor Trivellore E. Raghunathan, Professor Nathaniel Schenker, |
........................................................................................................................................................
MAIN PAGE | CONTACT | LEGAL | PRIVACY POLICY | DATENSCHUTZ | IMPRESSUM
? Bamberg Graduate School of Social Sciences